haktuts coin master today
CLICK HERE >>haktuts coin master today
in and coin 18-11-2021
Coin link 18-11-2021
10 spin link 18-11
Haktuts Spin and coin 17.11.2021
25 spin link 17-11-2021
25 spin link 17-11
Coin link 17-11-2021
25 spin link 17-11-2021
Haktuts Spin and coin 16.11.2021
25 spin link 16-11-2021
25 spin link 16-11-2021
10 spin link 16-11-2021
25 spin link 16-11-2021
10 spin link 16-11-2021
25 spin link 16.11.2021
Haktuts Spin and coin 15.11.2021
25 spin link 15-11-2021
Spin and coin link 15-11-2021
25 spin link 15-11-2021
Haktuts Spin and coin 14.11.2021
25 spin link 14.11.2021
Coin link 14-11-2021
Coin link 14-11-2021
10 spin link 14-11-2021
75 million coin 14-11-2021
Haktuts Spin and coin 13.11.2021
25 spin link 13-11-2021
25 spin link 13-11-2021
25 spin link 13-11-2021
Spin link 13-11-2021
25 spin link 13.11.2021
Haktuts Spin and coin 12.11.2021
25 spin link 12-11-2021
Spin and coin link 12-11-2021
10 spin link 12-11-2021
Coin link 12-11-2021
25 spin link 12-11-2021
Haktuts Spin and coin 11.11.2021
25 spin link 11-11-2021
Spin link 11-11-2021
25 spin link 11-11-2021
75 million coin 11-11-2021
Haktuts Spin and coin 10.11.2021
25 spin link 10-11-2021
Coin link 10-11-2021
Coin link 10-11-2021
10 spin link 10-11-2021
Haktuts Spin and coin 09.11.2021
25 spin link 09-11-2021
Spin link 09-11-2021
10 spin link 09-11-2021
25 spin link 09-11-2021
Haktuts Spin and coin 08.11.2021
25 spin link 08-11-2021
25 spin link 08-11-2021
10 spin link 08-11-2021
10 spin link 08-11-2021
Coin link 08-11-2021
Haktuts Spin and coin 07.11.2021
25 spin link 07-11-2021
Spin link 07-11-2021
Coin link 07-11-2021
25 spin link 07.11.2021
25 spin link 07-11-2021
Haktuts Spin and coin 06.11.2021
25 spin link 06-11-2021
25 spin link 06-11-2021
Spin link 06-11-2021
Coin link 06-11-2021
25 spin link 06-11-2021
Collect coin master free spin from coin master game site. You can also collects daily spin link 2020 from our partner site haktuts.
Other tricks to collect spin are listed below.
Multiple Ways To Grab Coin Master Spin Link
Request Friends To Send Coin Master Spins
One of the most easy way to collect coin master spin is by requesting friend to send coin master spin and coin. Requesting friend to send coin master spin is limited to 100 spins a day. This trick is enable after connecting coin master game to Facebook. Don't waste your time and approach friends to collect coin master spins.Invite Friends And Grab Spins Reward For Free
Invite your friend to play coin master with you and get free spins reward after successful joining. Invite your friends and win free spins limited to 250 friends. Coin master spin reward vary based on level of game.Complete Attack Master Event And Get Amazing 50,000 Spins
Attack master event is the best way to get massive 50,000 spins link for free. Similarly other coin master event is a best way to collect huge rewards and spin for free at no extra cost. All you have to do is participate in the event and play the entire event. After completing the event you will get lots of spins for free. Attack master event is my favourite event in coin master game as attack comes three times more than raid.5000 Spins From Coin Master Viking Quest
Viking quest is also a part of coin master event. This event is different from other events in coin master. To play attack and raid event, you need spins to finish event. But You need coins to end up the viking quest. You have to complete 10 different stages in viking quest to win 5000 spins for free. You may also get some rewards after passing each stages. In viking quest event, 5000 spins includes coins, Xp, pet food and golden cards. This is the most easy way to win free spins in coin master.Free Spin From Cards For Chests.
Do You Have Extra Cards In Card Set?Now you can trade extra cards and win free spins. Trade extra card and get free spin in coin master is called Cards For Chests event. Another way to get free spins is by completing the cards set. Complete more card set, win more spin in coin master.
Bonus: Complete cards set in Set Blast to get 30% extra free spins.
Follow Simple Tactics For More Free Spin
Collect coin master Hourly Spins. You may also get 5 spins every hour up to 50 spin. Play Coin master in every 10 hours to continue claiming hourly spin bonus. Completing village in village master event will provide you rewards. Rewards are spins, coins, pet food and Xp. XP is very important to upgrade the stars of game and upgrading the energy of pets. Watch video and earn coin master free spin is restricted to 5 spins.What is Coin Master?
As the name suggests, build a village from coins. Coin master is the game of spending spins and collecting coins. You can win more coins by attacking and raiding your friend's village. Make use of coins to build and enhance villages. Things You must know before starting to play coin master.![]() |
coin-master |
Spin
In coin master, spin is necessary to roll the slot machine. Collect spins using the tips shared above or save the link of our site to collect daily free spins. Alternatively if you get all of these spins symbols in a slot machine in a row, coin master rewards you 10x spins.Coins
As you know building villages in coin masters requires coins. Hitting a coin icon in a slot machine in a row provides you with more coins then a single coin icon.Chests
There are various types of chests in coin master. Each chest contains a different number of cards. You need to complete cards set to win spin, coin and pet food. As the level increases, new card sets are unlocked. Listed below are various types of chests as per moon active.- Wooden Chest
- Golden Chest
- Magical Chest
- Mystery Chest
- Emerald Chest
- Sapphire Chest
- Ruby Chest
- Valentine’s Chest
- Small Lucky Chest
- Big Lucky Chest
- Small Easter Chest
- Big Easter Chest
- Tiger Chest
- Foxy Chests
![]() |
Coin Master Chests |
Cards
In coin master, there are two types of cards.- Tradable cards
- Non-tradable cards
![]() |
cards |
List of Tradable Rare Cards
Number | Tradable Rare Cards |
---|---|
1 | Flamingo |
2 | Holy Monk |
3 | Santa |
4 | Excalibur |
5 | Mighty Wizard |
6 | Silverback |
7 | Barrel Tank |
8 | Genie |
9 | Fire Ring |
10 | Kings foil |
11 | Fondue |
12 | Aztec Princess |
13 | Mythical Tune |
14 | Portly Pete |
15 | Painters Palette |
16 | Mellow Lisa |
17 | Pop art Poppa |
18 | Cosmic Carl |
19 | Machine heart |
20 | Martin lettuce |
21 | Satyr |
22 | Arm Strong |
23 | Torero |
24 | Lenny The Lefty |
25 | Cleopatra |
26 | Bar hopper |
27 | Mythical Dome |
28 | Catrness |
29 | Berly |
30 | Punky |
31 | Knight guard |
32 | Lucky Lance |
33 | Archery Camp |
34 | Pig knight |
35 | Hotrod |
36 | Crusader |
37 | Haunted Harriet |
List of Non-Tradable Rare Cards(Golden Card)
Number | Rare Golden Cards |
---|---|
1 | Broken Fence |
2 | Sangria |
3 | Studio Time |
4 | Goblin Treasure |
5 | Tin Thomas |
6 | Tequila |
7 | Meteor |
8 | Oak Cauldron' |
9 | Baba Yaga |
10 | Lucky Jack |
11 | Sherlock |
12 | Murano Glass |
13 | Big Top |
14 | Beltane Pyro |
15 | Royal Tent |
16 | Shishi |
17 | Montezuma |
18 | Valiant Vlad |
19 | Chill Caleb |
20 | Haunty Morty |
21 | Pharaoh |
22 | Lord Coins |
23 | Rembrandt' |
24 | Red Queen |
25 | Sushi |
26 | Throne Of Thorns |
27 | Coin Master |
Village
There are 252 villages of coin masters. Each village has their identical name and different theme. You need coins to build a village. Every next village building costs higher than the previous village. You get one star on constructing each and every part of the village. By This way, You need to build 25 blocks to complete the construction of the village. Village number, name of village and building cost of village are given below.Village No. | Village Name | Amt | |
---|---|---|---|
1 | Land of Vikings | 4.3 | Million |
2 | Ancient Egypt | 6.9 | Million |
3 | Snowy Alps | 12.3 | Million |
4 | Inca | 16.9 | Million |
5 | Far East | 20.8 | Million |
6 | Stone Age | 22.1 | Million |
7 | Sunny Hawaii | 26.2 | Million |
8 | Troy | 32.7 | Million |
9 | Africa | 39.2 | Million |
10 | Atlantis | 43.9 | Million |
11 | The Future | 45.1 | Million |
12 | Woodstock | 47.2 | Million |
13 | Arabian Nights | 51.6 | Million |
14 | Moon Landing | 53.9 | Million |
15 | Wild West | 58.7 | Million |
16 | Netherland | 60.8 | Million |
17 | Jungle | 64.5 | Million |
18 | Wonderland | 67.7 | Million |
19 | Miners | 70.7 | Million |
20 | The Arctic | 75.4 | Million |
21 | Apocalypse | 76.7 | Million |
22 | Candy Land | 79.7 | Million |
23 | Army Camp | 80.7 | Million |
24 | Halloween | 84.5 | Million |
25 | The Tribe | 83.6 | Million |
26 | Australia | 89.1 | Million |
27 | Columbus | 87.5 | Million |
28 | Mexico | 95.1 | Million |
29 | Magical Forest | 101.7 | Million |
30 | India | 107.5 | Million |
31 | The 50's | 115 | Million |
32 | Thailand | 121.9 | Million |
33 | Coin Manor | 136.5 | Million |
34 | Dragon Lair | 144.4 | Million |
35 | Greek Island | 150.5 | Million |
36 | LA Dreams | 158.3 | Million |
37 | The Wizard | 167.9 | Million |
38 | Oil Tyrant | 177.3 | Million |
39 | La Familia | 192.4 | Million |
40 | Area 51 | 205.1 | Million |
41 | Night of the Dead | 206.8 | Million |
42 | Steampunk Land | 218.6 | Million |
43 | The Zoo | 226 | Million |
44 | Russia | 240.8 | Million |
45 | Musketeers | 256.6 | Million |
46 | Lady Bug | 270.6 | Million |
47 | Theme Park | 286.6 | Million |
48 | Tibet | 314.8 | Million |
49 | Hell | 341.4 | Million |
50 | Easter | 349.1 | Million |
51 | Japan | 354 | Million |
52 | Swamp | 364.1 | Million |
53 | Wizard of Oz | 380.4 | Million |
54 | Timbuktu | 401.3 | Million |
55 | Jurassic Ville | 432 | Million |
56 | Canada | 435.5 | Million |
57 | Mongolia | 460.9 | Million |
58 | Jacks Beanstalks | 480.5 | Million |
59 | Scotland | 512.8 | Million |
60 | Robin Hood | 541.8 | Million |
61 | Deep Sea | 567 | Million |
62 | Don Quixote | 604.7 | Million |
63 | Colosseum | 632 | Million |
64 | Cat Castle | 654.2 | Million |
65 | Olympus | 678.6 | Million |
66 | Trolls | 707.6 | Million |
67 | Aliens | 739.6 | Million |
68 | Da Vinci | 787.9 | Million |
69 | Sand Land | 823.5 | Million |
70 | Elves | 868.9 | Million |
71 | Switzerland | 908.2 | Million |
72 | Truckers | 967.5 | Million |
73 | Spain | 1.5 | Billion |
74 | Little Red | 1.5 | Billion |
75 | Unicorn | 1.6 | Billion |
76 | Scientist | 1.6 | Billion |
77 | Romania | 1.6 | Billion |
78 | Singapore | 1.7 | Billion |
79 | Tin Soldier | 1.8 | Billion |
80 | Crazy Bride | 1.8 | Billion |
81 | Pilot | 1.9 | Billion |
82 | Fairy Tale | 2 | Billion |
83 | Car Racing | 2.1 | Billion |
84 | Gnome | 2.1 | Billion |
85 | Desert Punk | 2.2 | Billion |
86 | Detective | 2.2 | Billion |
87 | Baba Yaga | 2.3 | Billion |
88 | Barbarian | 2.5 | Billion |
89 | Restaurant | 2.5 | Billion |
90 | King Arthur | 2.6 | Billion |
91 | Sinbad | 2.7 | Billion |
92 | Bikers Bar | 2.9 | Billion |
93 | Caribbean Resort | 3 | Billion |
94 | Super Heroes | 3.1 | Billion |
95 | Egyptian Pyramids | 3.2 | Billion |
96 | Olympic Games | 3.3 | Billion |
97 | Mountain Climbers | 3.4 | Billion |
98 | Milky Way | 3.6 | Billion |
99 | Ski Slope | 3.8 | Billion |
100 | Royal Monkey | 3.9 | Billion |
101 | Snow White | 3.9 | Billion |
102 | Goblin Ghetto | 4.3 | Billion |
103 | Yemen | 4.6 | Billion |
104 | Wu Xing | 4.7 | Billion |
105 | Circus | 4.9 | Billion |
106 | Yokai | 5 | Billion |
107 | Golf Course | 5.2 | Billion |
108 | Lucha Libre | 5.5 | Billion |
109 | Cyber Cowboys | 5.7 | Billion |
110 | Rice Farmer | 6.1 | Billion |
111 | Captain Shipyard | 6.3 | Billion |
112 | Irish Craic | 6.7 | Billion |
113 | Oktoberfest | 7 | Billion |
114 | Amazon | 7.4 | Billion |
115 | Aztec | 7.5 | Billion |
116 | Forbidden City | 7.6 | Billion |
117 | Ice Queen | 7.9 | Billion |
118 | Samurai | 8.4 | Billion |
119 | Santa's Factory | 8.8 | Billion |
120 | Soccer | 9.2 | Billion |
121 | Tennis | 9.6 | Billion |
122 | Thanksgiving | 10.2 | Billion |
123 | Toys | 10.6 | Billion |
124 | Venice | 11 | Billion |
125 | Witches | 11.6 | Billion |
126 | Yankee | 11.9 | Billion |
127 | Zanzibar | 12.4 | Billion |
128 | Moby Dick | 13.2 | Billion |
129 | Turkey | 13.7 | Billion |
130 | Argentina | 14.5 | Billion |
131 | Boxing Club | 15.1 | Billion |
132 | Carnival | 16.1 | Billion |
133 | Dracula | 16.8 | Billion |
134 | Future Park | 17.3 | Billion |
135 | Gymnastics | 18.3 | Billion |
136 | New York | 18.5 | Billion |
137 | Swamp Princess | 19.3 | Billion |
138 | Punk Rock | 19.4 | Billion |
139 | Railroad | 20.6 | Billion |
140 | Rio | 22.7 | Billion |
141 | Space Pirate | 23.7 | Billion |
142 | Mech Workshop | 25.2 | Billion |
143 | Jocke & Jonna | 26.3 | Billion |
144 | Colombia | 26.8 | Billion |
145 | Petra | 27.4 | Billion |
146 | Monkey Kingdom | 27.9 | Billion |
147 | Persian Sultan | 28.6 | Billion |
148 | Desert Party | 29 | Billion |
149 | Hercules | 29.6 | Billion |
150 | Shaolin | 30.2 | Billion |
151 | Baker Shop | 31.1 | Billion |
152 | Billiard | 31.4 | Billion |
153 | Noah's Ark | 32.7 | Billion |
154 | Doomsday | 33.9 | Billion |
155 | Orc | 35.6 | Billion |
156 | Fairy | 36.6 | Billion |
157 | Ice Age | 38.2 | Billion |
158 | Cleopatra | 38.5 | Billion |
159 | Valhalla | 39.5 | Billion |
160 | Supervillain | 40.4 | Billion |
161 | Horse Racing | 42.4 | Billion |
162 | Jazz Club | 43.1 | Billion |
163 | Fashion | 43.5 | Billion |
164 | Barber Shop | 45.4 | Billion |
165 | Mermaid City | 46.8 | Billion |
166 | Street Dance | 47.8 | Billion |
167 | Saloon Slickers | 48.9 | Billion |
168 | Centaure | 51.1 | Billion |
169 | Dungeon Lair | 52.6 | Billion |
170 | Brazil Amazon | 55.2 | Billion |
171 | Morocco | 56.6 | Billion |
172 | Firefighters | 57.5 | Billion |
173 | Jousting | 58.7 | Billion |
174 | Sculpture Workshop | 60.9 | Billion |
175 | Babylon | 61.7 | Billion |
176 | Boarding School | 64.5 | Billion |
177 | Movie Set | 66.4 | Billion |
178 | Dino Ranch | 65.9 | Billion |
179 | American Football | 70.4 | Billion |
180 | Beauty and the Beast | 72.5 | Billion |
181 | Galapagos | 74.9 | Billion |
182 | Robo Tech Girl | 77.1 | Billion |
183 | Darwin | 80.5 | Billion |
184 | Dinner | 81.5 | Billion |
185 | Mad Hatter | 84.1 | Billion |
186 | San Fransisco | 86.1 | Billion |
187 | Rally Racing | 88.5 | Billion |
188 | Madagascar | 91.5 | Billion |
189 | Police Station | 94.6 | Billion |
190 | Bee Hive | 96.4 | Billion |
191 | Napoleon | 99.3 | Billion |
192 | Basketball | 103.1 | Billion |
193 | Film Noir | 106.4 | Billion |
194 | Baseball | 109.5 | Billion |
195 | Pet Saloon | 112.5 | Billion |
196 | Scouts Camp | 116.2 | Billion |
197 | Leprechaun | 119.6 | Billion |
198 | Athletics | 123.1 | Billion |
199 | Burglar | 126.8 | Billion |
200 | Ice Hockey | 130.6 | Billion |
201 | Talk Show | 134 | Billion |
202 | Havana | 138.6 | Billion |
203 | Cyber Future | 142.6 | Billion |
204 | Magic Show | 147.4 | Billion |
205 | Arcade | 151.4 | Billion |
206 | Jamaica | 155.9 | Billion |
207 | Louise The 16th | 159.4 | Billion |
208 | Sea Master Park | 165.4 | Billion |
209 | Zombie Boogie | 170.2 | Billion |
210 | Motorbike | 175.4 | Billion |
211 | County Folk Band | 180.4 | Billion |
212 | Trainer of Dragons | 186.4 | Billion |
213 | China Wall | 191.7 | Billion |
214 | Mail Man | 197.4 | Billion |
215 | Theatre | 202.9 | Billion |
216 | Grand Biking Tour | 209.2 | Billion |
217 | Space Cleaners | 215.4 | Billion |
218 | Dwarf Workshop | 221.7 | Billion |
219 | Swimming Pool | 228.4 | Billion |
220 | Odysseus | 235.9 | Billion |
221 | Haunted House | 243 | Billion |
222 | Jungle Explorers | 250.4 | Billion |
223 | Stranded Island | 258 | Billion |
224 | Construction Site | 265.9 | Billion |
225 | Thai Boxing | 274 | Billion |
226 | Museum Life | 282.4 | Billion |
227 | Roman Square | 291 | Billion |
228 | Cricket | 299.9 | Billion |
229 | Nordic Fisherman | 309 | Billion |
230 | Georgia | 307.4 | Billion |
231 | Tesla's Lab | 328.2 | Billion |
232 | Iceland | 338.2 | Billion |
233 | Portugal Vasco da Gama | 348.5 | Billion |
234 | Templar Order | 359.2 | Billion |
235 | Aircraft Carrier | 370.2 | Billion |
236 | Alien Museum | 381.4 | Billion |
237 | Prisoner Escape | 393 | Billion |
238 | Maharaja | 405 | Billion |
239 | Alien Invasion | 417.4 | Billion |
240 | Royal Haven | 430.2 | Billion |
241 | Submarine | 443.2 | Billion |
242 | Princess Pack | 456.7 | Billion |
243 | Chocoloate Factory | 470.7 | Billion |
244 | Henzel and Gretel | 485 | Billion |
245 | Mage Room | 499.9 | Billion |
246 | Gardener | 515.2 | Billion |
247 | Venice Beach | 530.7 | Billion |
248 | Bikers Gang | 547 | Billion |
249 | Ice Skating | 563.7 | Billion |
250 | Pastry Shop | 580.9 | Billion |
251 | Mauri | 598.7 | Billion |
252 | Archery | 616.9 | Billion |
253 | Doughnut Shop | 636.8 | Billion |
254 | Wagon Train | 659.6 | Billion |
255 | Sumo | 689 | Billion |
256 | Bowling | 702.9 | Billion |
257 | Cyborg | 725.7 | Billion |
258 | Momotaro | 749.6 | Billion |
259 | Green Earth | 787.3 | Billion |
260 | Leonardo's Workshop | 805.2 | Billion |
261 | Voodoo Shop | 836.5 | Billion |
262 | Clock Maker | 868.9 | Billion |
Click Now>>
Pet
There are three types of pets in coin master i.e Foxy, Tiger and Rhino. Each pet has their different role. Pets are working like energy boosters. To hold the top ranking position, you need to upgrade pets.Now the question arises: How to upgrade pets? As you collect spins and coins in coin master, players need to collect xp to upgrade pets power. You may receive a star after updating a pet from one level to another level. We all know higher the star means higher the rank in coin master. Now another question arises: How to collect xp potion?
0 Comments